PLANTERS
Deluxe Whole Cashews
Snacks & ConfectioneryServing size: 28GRM
- Energy
- 571kcal
- Protein
- 17.86g
- Total Fat
- 46.43g
- Total Carbohydrate
- 32.14g
- Dietary Fiber
- 3.6g
28.6% DV
35.7% DV
59.5% DV
11.7% DV
12.9% DV
PR
Where to buy
As an Amazon Associate, NutriDB earns from qualifying purchases.
About this product
PLANTERS Deluxe Whole Cashews provide 571 kcal and 46.43 g of fat per 100g, characteristic of nuts, while also offering 17.86 g of protein. They are a source of minerals such as copper (5 mg) and magnesium (286 mg), and contain no cholesterol. Due to their energy density, a controlled serving can contribute to satiety and nutrient intake within a balanced diet.
Nutrition Facts (per 100g)
Based on nutrition label data. Values may vary by product lot.
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Energy | 571 kcal | 28.6% | |
| Protein | 17.86 g | 35.7% | |
| Cholesterol | 0 mg | 0.0% | |
| Total Fat | 46.43 g | 59.5% | |
| Total Carbohydrate | 32.14 g | 11.7% | |
| Dietary Fiber | 3.60 g | 12.9% | |
| Sodium | 357 mg | 15.5% | |
| Potassium | 679 mg | 14.4% | |
| Calcium | 0 mg | 0.0% | |
| Magnesium | 286 mg | 68.1% | |
| Phosphorus | 357 mg | 28.6% | |
| Iron | 6.79 mg | 37.7% | |
| Zinc | 8.04 mg | 73.1% | |
| Copper | 5 mg | 555.6% | |
| Manganese | 1 mg | 43.5% | |
| Selenium | 25 μg | 45.5% | |
| Vitamin D | 0 μg | 0.0% | |
| Niacin | 7.14 mg | 44.6% | |
| SUGAR | 7.14 g | — | |
| FASAT | 8.93 g | — | |
| FATRN | 0 g | — |
Ingredients
CASHEWS, SEA SALT, PEANUT OIL
Related Generic Food Data
For detailed nutrient profiles, explore USDA Foundation Foods in the related category.
Browse related foods →