FDC ID: 170959
At a glance
Babyfood, juice, apple is a low-calorie food in the Baby Foods category, providing 47 kcal per 100g. Each 100g supplies 0g of protein, 0.1g of fat, 11.7g of carbohydrates. It is an especially good source of copper (4% of the Daily Value), total carbohydrate (4% of the Daily Value), vitamin e (4% of the Daily Value). All values are per 100g and based on USDA FoodData Central public-domain data.
Energy
47
kcal
Protein
0
g
Total Fat
0.1
g
Total Carbohydrate
11.7
g
Dietary Fiber
0.1
g
Babyfood, juice, apple provides about 47 kcal per 100g, a low energy density.
※ % daily value is per 100g against adult reference intakes.
This overview is general information based on public nutrition data and is not intended for diagnosis or treatment. Disclaimer
Products & books related to Babyfood, juice, apple
These are unpaid product suggestions. NutriDB is not an affiliate of these retailers and receives no commission from these links.
| Nutrient | Per 100g | 1 oz (28g) |
|---|---|---|
| Calories | 47 kcal | 13 kcal |
| Protein | 0 g | 0 g |
| Fat | 0.1 g | 0.0 g |
| Carbs | 11.7 g | 3.3 g |
| Fiber | 0.1 g | 0.0 g |
Serving values are converted from the per-100g data (1 oz = 28.35g). Actual portion weights vary.
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Energy | 47 kcal | 2.4% | |
| Water | 88 g | — | |
| Protein | 0 g | 0.0% | |
| Cholesterol | 0 mg | 0.0% | |
| Total Fat | 0.10 g | 0.1% | |
| Total Carbohydrate | 11.70 g | 4.3% | |
| Dietary Fiber | 0.10 g | 0.4% | |
| Sodium | 8 mg | 0.3% | |
| Potassium | 91 mg | 1.9% | |
| Calcium | 4 mg | 0.3% | |
| Magnesium | 3 mg | 0.7% | |
| Phosphorus | 5 mg | 0.4% | |
| Iron | 0.57 mg | 3.2% | |
| Zinc | 0.03 mg | 0.3% | |
| Copper | 0.04 mg | 4.4% | |
| Selenium | 0.10 μg | 0.2% | |
| Retinol | 0 μg | — | |
| Vitamin A | 1 μgRAE | 0.1% | |
| Vitamin D | 0 μg | 0.0% | |
| Vitamin E | 0.60 mg | 4.0% | |
| Thiamin | 0.01 mg | 0.6% | |
| Riboflavin | 0.02 mg | 1.2% | |
| Niacin | 0.08 mg | 0.5% | |
| Vitamin B6 | 0.03 mg | 1.7% | |
| Vitamin B12 | 0 μg | 0.0% | |
| Folate | 0 μg | 0.0% | |
| Pantothenic Acid | 0 mg | 0.0% | |
| Vitamin C | 0 mg | 0.0% |
Babyfood, juice, apple has 47 kcal (calories) per 100g.
Per 100g, Babyfood, juice, apple provides 0g protein, 0.1g fat, 11.7g carbohydrates.
These per-100g values come from USDA FoodData Central (public domain).
Related Products & Books
These are unpaid product suggestions. NutriDB is not an affiliate of these retailers and receives no commission from these links.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)