FDC ID: 169918
At a glance
Oranges, raw, Florida is a low-calorie food in the Fruits and Fruit Juices category, providing 46 kcal per 100g. Each 100g supplies 0.7g of protein, 0.2g of fat, 11.5g of carbohydrates. It is an especially good source of dietary fiber (9% of the Daily Value), thiamin (8% of the Daily Value), copper (4% of the Daily Value). All values are per 100g and based on USDA FoodData Central public-domain data.
Energy
46
kcal
Protein
0.7
g
Total Fat
0.2
g
Total Carbohydrate
11.5
g
Dietary Fiber
2.4
g
Oranges, raw, Florida provides about 46 kcal per 100g, a low energy density.
※ % daily value is per 100g against adult reference intakes.
This overview is general information based on public nutrition data and is not intended for diagnosis or treatment. Disclaimer
Products & books related to Oranges, raw, Florida
As an Amazon Associate, NutriDB earns from qualifying purchases.
| Nutrient | Per 100g | 1 oz (28g) |
|---|---|---|
| Calories | 46 kcal | 13 kcal |
| Protein | 0.7 g | 0.2 g |
| Fat | 0.2 g | 0.1 g |
| Carbs | 11.5 g | 3.3 g |
| Fiber | 2.4 g | 0.7 g |
Serving values are converted from the per-100g data (1 oz = 28.35g). Actual portion weights vary.
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Energy | 46 kcal | 2.3% | |
| Water | 87.14 g | — | |
| Protein | 0.70 g | 1.4% | |
| Cholesterol | 0 mg | 0.0% | |
| Total Fat | 0.21 g | 0.3% | |
| Total Carbohydrate | 11.54 g | 4.2% | |
| Dietary Fiber | 2.40 g | 8.6% | |
| Sodium | 0 mg | 0.0% | |
| Potassium | 169 mg | 3.6% | |
| Calcium | 43 mg | 3.3% | |
| Magnesium | 10 mg | 2.4% | |
| Phosphorus | 12 mg | 1.0% | |
| Iron | 0.09 mg | 0.5% | |
| Zinc | 0.08 mg | 0.7% | |
| Copper | 0.04 mg | 4.3% | |
| Manganese | 0.02 mg | 1.0% | |
| Selenium | 0.50 μg | 0.9% | |
| Retinol | 0 μg | — | |
| Vitamin A | 11 μgRAE | 1.2% | |
| Vitamin D | 0 μg | 0.0% | |
| Vitamin E | 0.18 mg | 1.2% | |
| Thiamin | 0.10 mg | 8.3% | |
| Riboflavin | 0.04 mg | 3.1% | |
| Niacin | 0.40 mg | 2.5% | |
| Vitamin B6 | 0.05 mg | 3.0% | |
| Vitamin B12 | 0 μg | 0.0% | |
| Folate | 17 μg | 4.3% | |
| Pantothenic Acid | 0 mg | 0.0% | |
| Vitamin C | 0 mg | 0.0% |
Oranges, raw, Florida has 46 kcal (calories) per 100g.
Per 100g, Oranges, raw, Florida provides 0.7g protein, 0.2g fat, 11.5g carbohydrates.
These per-100g values come from USDA FoodData Central (public domain).
Related Products & Books
As an Amazon Associate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)