FDC ID: 172908
At a glance
Soup, chicken gumbo, canned, prepared with equal volume water is a low-calorie food in the Soups, Sauces, and Gravies category, providing 23 kcal per 100g. Each 100g supplies 1.1g of protein, 0.6g of fat, 3.4g of carbohydrates. It is an especially good source of sodium (17% of the Daily Value), selenium (6% of the Daily Value), copper (6% of the Daily Value). All values are per 100g and based on USDA FoodData Central public-domain data.
Energy
23
kcal
Protein
1.1
g
Total Fat
0.6
g
Total Carbohydrate
3.4
g
Dietary Fiber
0.8
g
Soup, chicken gumbo, canned, prepared with equal volume water provides about 23 kcal per 100g, a low energy density. Nutritionally it is low in carbohydrates.
※ % daily value is per 100g against adult reference intakes.
This overview is general information based on public nutrition data and is not intended for diagnosis or treatment. Disclaimer
Products & books related to Soup, chicken gumbo, canned, prepared with equal volume water
As an Amazon Associate, NutriDB earns from qualifying purchases.
| Nutrient | Per 100g | 1 oz (28g) |
|---|---|---|
| Calories | 23 kcal | 7 kcal |
| Protein | 1.1 g | 0.3 g |
| Fat | 0.6 g | 0.2 g |
| Carbs | 3.4 g | 1.0 g |
| Fiber | 0.8 g | 0.2 g |
Serving values are converted from the per-100g data (1 oz = 28.35g). Actual portion weights vary.
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Energy | 23 kcal | 1.2% | |
| Water | 93.84 g | — | |
| Protein | 1.08 g | 2.2% | |
| Cholesterol | 2 mg | 0.7% | |
| Total Fat | 0.59 g | 0.8% | |
| Total Carbohydrate | 3.43 g | 1.2% | |
| Dietary Fiber | 0.80 g | 2.9% | |
| Sodium | 391 mg | 17.0% | |
| Potassium | 31 mg | 0.7% | |
| Calcium | 10 mg | 0.8% | |
| Magnesium | 2 mg | 0.5% | |
| Phosphorus | 10 mg | 0.8% | |
| Iron | 0.37 mg | 2.1% | |
| Zinc | 0.15 mg | 1.4% | |
| Copper | 0.05 mg | 5.7% | |
| Manganese | 0.10 mg | 4.5% | |
| Selenium | 3.30 μg | 6.0% | |
| Retinol | 0 μg | — | |
| Vitamin A | 3 μgRAE | 0.3% | |
| Vitamin D | 0 μg | 0.0% | |
| Vitamin E | 0.15 mg | 1.0% | |
| Thiamin | 0.01 mg | 0.8% | |
| Riboflavin | 0.02 mg | 1.5% | |
| Niacin | 0.27 mg | 1.7% | |
| Vitamin B6 | 0.03 mg | 1.5% | |
| Vitamin B12 | 0.01 μg | 0.4% | |
| Folate | 2 μg | 0.5% | |
| Pantothenic Acid | 0 mg | 0.0% | |
| Vitamin C | 2.60 mg | 2.9% |
Soup, chicken gumbo, canned, prepared with equal volume water has 23 kcal (calories) per 100g.
Per 100g, Soup, chicken gumbo, canned, prepared with equal volume water provides 1.1g protein, 0.6g fat, 3.4g carbohydrates.
These per-100g values come from USDA FoodData Central (public domain).
Related Products & Books
As an Amazon Associate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)