Figs, dried, uncooked
FDC ID: 746768
Figs, dried, uncooked (Fruits and Fruit Juices) is a nutrient-dense food. Per 100g: calories 249kcal, protein 3.3g, fat 0.92g, carbohydrates 63.9g, fiber 9.8g. is a good source of Dietary Fiber (35% Daily Value); is a good source of Copper (32% Daily Value); is a good source of Carbohydrates (23% Daily Value).
Energy
249
kcal
Protein
3.3
g
Total Fat
0.9
g
Total Carbohydrate
63.9
g
Dietary Fiber
9.8
g
Daily Value Radar(% of FDA Daily Value)
Nutrient Rankings(top 15 by % Daily Value)
Explore Fruits and Fruit Juices Rankings
Full Nutrition Facts(per 100g)
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Energy | 249 kcal | 12.5% | |
| Water | 30 g | — | |
| Protein | 3.30 g | 6.6% | |
| Total Fat | 0.92 g | 1.2% | |
| Total Carbohydrate | 63.90 g | 23.2% | |
| Dietary Fiber | 9.80 g | 35.0% | |
| Sodium | 10 mg | 0.4% | |
| Potassium | 680 mg | 14.5% | |
| Calcium | 162 mg | 12.5% | |
| Magnesium | 67.60 mg | 16.1% | |
| Phosphorus | 67 mg | 5.4% | |
| Iron | 2.03 mg | 11.3% | |
| Zinc | 0.66 mg | 6.0% | |
| Copper | 0.29 mg | 31.9% | |
| Manganese | 0.51 mg | 22.2% | |
| Selenium | 0.60 μg | 1.1% | |
| Vitamin A | 0 μgRAE | 0.0% | |
| Vitamin E | 0.36 mg | 2.4% | |
| Thiamin | 0.09 mg | 7.1% | |
| Riboflavin | 0.08 mg | 6.3% | |
| Niacin | 0.62 mg | 3.9% | |
| Vitamin B6 | 0.11 mg | 6.2% | |
| Folate | 9 μg | 2.3% | |
| Vitamin C | 15.60 mg | 17.3% |
Related Products & Books
Vitamin C 1000mg
Supplement
Supports immune function, collagen synthesis, and iron absorption. Antioxidant protection.
Shop on iHerbFreeze-Dried Berry Mix
Food
Concentrated anthocyanins and vitamin C without added sugar. Easy to mix into yogurt or oatmeal.
Shop on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)