Flaxseed, ground
FDC ID: 2262075
Flaxseed, ground (Nut and Seed Products) is a nutrient-dense food. Per 100g: protein 18.0359g, fat 37.28g, carbohydrates 34.3551g, fiber 23.13g. is an excellent source of Selenium (247% Daily Value); is an excellent source of Copper (149% Daily Value); is an excellent source of Manganese (105% Daily Value).
Protein
18.0
g
Total Fat
37.3
g
Total Carbohydrate
34.4
g
Dietary Fiber
23.1
g
Daily Value Radar(% of FDA Daily Value)
Nutrient Rankings(top 15 by % Daily Value)
Explore Nut and Seed Products Rankings
Full Nutrition Facts(per 100g)
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Water | 6.80 g | — | |
| Protein | 18.04 g | 36.1% | |
| Total Fat | 37.28 g | 47.8% | |
| Total Carbohydrate | 34.36 g | 12.5% | |
| Dietary Fiber | 23.13 g | 82.6% | |
| Sodium | 36.74 mg | 1.6% | |
| Potassium | 793.40 mg | 16.9% | |
| Calcium | 229.90 mg | 17.7% | |
| Magnesium | 372.10 mg | 88.6% | |
| Phosphorus | 556.40 mg | 44.5% | |
| Iron | 5.78 mg | 32.1% | |
| Zinc | 4.74 mg | 43.1% | |
| Copper | 1.34 mg | 149.3% | |
| Manganese | 2.40 mg | 104.6% | |
| Selenium | 135.90 μg | 247.1% | |
| Vitamin E | 0 mg | 0.0% | |
| Thiamin | 0.54 mg | 44.7% | |
| Niacin | 3.76 mg | 23.5% | |
| Vitamin B6 | 0.39 mg | 23.1% | |
| Folate | 41.45 μg | 10.4% | |
| Vitamin C | 3.67 mg | 4.1% |
Related Products & Books
Unsalted Mixed Nuts
Food
Vitamin E, magnesium, omega-3s, and healthy fats in one snack. Supports heart and brain health.
Shop on AmazonOrganic Chia Seeds
Food
Loaded with omega-3 ALA, calcium, and soluble fiber. Easily added to smoothies, oatmeal, or pudding.
Shop on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)