Turkey, ground, 93% lean, 7% fat, pan-broiled crumbles
FDC ID: 330869
Turkey, ground, 93% lean, 7% fat, pan-broiled crumbles (Poultry Products) is a nutrient-dense food. Per 100g: calories 220kcal, protein 27.1g, fat 11.6g, carbohydrates 0g. is an excellent source of Vitamin B12 (79% Daily Value); is an excellent source of Protein (54% Daily Value); is an excellent source of Selenium (52% Daily Value).
Energy
220
kcal
Protein
27.1
g
Total Fat
11.6
g
Total Carbohydrate
0
g
Daily Value Radar(% of FDA Daily Value)
Nutrient Rankings(top 15 by % Daily Value)
Explore Poultry Products Rankings
Full Nutrition Facts(per 100g)
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Energy | 220 kcal | 11.0% | |
| Water | 61.10 g | — | |
| Protein | 27.10 g | 54.2% | |
| Cholesterol | 104 mg | 34.7% | |
| Total Fat | 11.60 g | 14.9% | |
| Total Carbohydrate | 0 g | 0.0% | |
| Sodium | 90 mg | 3.9% | |
| Potassium | 304 mg | 6.5% | |
| Calcium | 31 mg | 2.4% | |
| Magnesium | 29.10 mg | 6.9% | |
| Phosphorus | 259 mg | 20.7% | |
| Iron | 1.56 mg | 8.7% | |
| Zinc | 3.77 mg | 34.3% | |
| Copper | 0.17 mg | 18.4% | |
| Manganese | 0.01 mg | 0.4% | |
| Selenium | 28.40 μg | 51.6% | |
| Retinol | 30 μg | — | |
| Vitamin A | 30 μgRAE | 3.3% | |
| Vitamin E | 0.18 mg | 1.2% | |
| Thiamin | 0.09 mg | 7.3% | |
| Riboflavin | 0.26 mg | 20.2% | |
| Niacin | 8.09 mg | 50.6% | |
| Vitamin B6 | 0.50 mg | 29.2% | |
| Vitamin B12 | 1.90 μg | 79.2% |
Related Products & Books
Collagen Peptides Powder
Supplement
Supports joint, skin, and gut health. Easily dissolved in hot or cold beverages.
Shop on iHerbHigh-Protein Jerky
Food
Portable high-protein snack rich in iron and zinc. Great for on-the-go nutrition.
Shop on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)