Chicken, broilers or fryers, drumstick, meat only, cooked, braised
FDC ID: 331897
Chicken, broilers or fryers, drumstick, meat only, cooked, braised (Poultry Products) is a nutrient-dense food. Per 100g: calories 156kcal, protein 23.9g, fat 5.95g, carbohydrates 0g. is an excellent source of Selenium (51% Daily Value); is a good source of Protein (48% Daily Value); is a good source of Zinc (23% Daily Value).
Energy
156
kcal
Protein
23.9
g
Total Fat
6.0
g
Total Carbohydrate
0
g
Daily Value Radar(% of FDA Daily Value)
Nutrient Rankings(top 15 by % Daily Value)
Explore Poultry Products Rankings
Full Nutrition Facts(per 100g)
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Energy | 156 kcal | 7.8% | |
| Water | 69.90 g | — | |
| Protein | 23.90 g | 47.8% | |
| Cholesterol | 127 mg | 42.3% | |
| Total Fat | 5.95 g | 7.6% | |
| Total Carbohydrate | 0 g | 0.0% | |
| Sodium | 117 mg | 5.1% | |
| Potassium | 239 mg | 5.1% | |
| Calcium | 12 mg | 0.9% | |
| Magnesium | 22.40 mg | 5.3% | |
| Phosphorus | 184 mg | 14.7% | |
| Iron | 0.94 mg | 5.2% | |
| Zinc | 2.54 mg | 23.1% | |
| Copper | 0.06 mg | 7.0% | |
| Manganese | 0.02 mg | 0.8% | |
| Selenium | 27.90 μg | 50.7% | |
| Retinol | 7 μg | — | |
| Vitamin A | 7 μgRAE | 0.8% | |
| Vitamin D | 0.10 μg | 0.5% | |
| Vitamin E | 0.17 mg | 1.1% | |
| Thiamin | 0.09 mg | 7.3% | |
| Riboflavin | 0.18 mg | 13.8% | |
| Niacin | 5.05 mg | 31.6% | |
| Vitamin B6 | 0.37 mg | 21.9% | |
| Vitamin B12 | 0.41 μg | 17.1% |
Related Products & Books
Collagen Peptides Powder
Supplement
Supports joint, skin, and gut health. Easily dissolved in hot or cold beverages.
Shop on iHerbHigh-Protein Jerky
Food
Portable high-protein snack rich in iron and zinc. Great for on-the-go nutrition.
Shop on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)