Cheese, parmesan, grated, refrigerated
FDC ID: 2259795
Cheese, parmesan, grated, refrigerated (Dairy and Egg Products) is a nutrient-dense food. Per 100g: protein 30.1391g, fat 29.5g, carbohydrates 4.3319g. is an excellent source of Calcium (73% Daily Value); is an excellent source of Protein (60% Daily Value); is an excellent source of Iodine (55% Daily Value).
Protein
30.1
g
Total Fat
29.5
g
Total Carbohydrate
4.3
g
Daily Value Radar(% of FDA Daily Value)
Nutrient Rankings(top 15 by % Daily Value)
Explore Dairy and Egg Products Rankings
Full Nutrition Facts(per 100g)
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Water | 30.83 g | — | |
| Protein | 30.14 g | 60.3% | |
| Cholesterol | 86.03 mg | 28.7% | |
| Total Fat | 29.50 g | 37.8% | |
| Total Carbohydrate | 4.33 g | 1.6% | |
| Sodium | 1046 mg | 45.5% | |
| Potassium | 73.95 mg | 1.6% | |
| Calcium | 950.40 mg | 73.1% | |
| Magnesium | 35.37 mg | 8.4% | |
| Phosphorus | 625.30 mg | 50.0% | |
| Iron | 0.14 mg | 0.8% | |
| Zinc | 4.62 mg | 42.0% | |
| Copper | 0.04 mg | 4.7% | |
| Manganese | 0.04 mg | 1.6% | |
| Iodine | 82.90 μg | 55.3% | |
| Retinol | 232.60 μg | — | |
| Vitamin D | 0 μg | 0.0% | |
| Vitamin K | 7 μg | 5.8% | |
| Thiamin | 0.03 mg | 2.9% | |
| Riboflavin | 0.41 mg | 31.5% | |
| Niacin | 0.14 mg | 0.9% | |
| Vitamin B6 | 0.02 mg | 1.3% | |
| Vitamin C | 1.70 mg | 1.9% |
Related Products & Books
Whey Protein Isolate
Supplement
High-quality dairy-derived protein with all essential amino acids. Supports muscle building and recovery.
Shop on iHerbHigh-Protein Greek Yogurt
Food
Up to 2× more protein than regular yogurt. Rich in calcium, probiotics, and B vitamins.
Shop on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)