Cottage cheese, full fat, large or small curd
FDC ID: 2346384
Cottage cheese, full fat, large or small curd (Dairy and Egg Products) is a nutrient-dense food. Per 100g: protein 11.6244g, fat 4.225g, carbohydrates 4.5996g. is a good source of Iodine (30% Daily Value); is a good source of Vitamin B12 (28% Daily Value); is a good source of Protein (23% Daily Value).
Protein
11.6
g
Total Fat
4.2
g
Total Carbohydrate
4.6
g
Daily Value Radar(% of FDA Daily Value)
Nutrient Rankings(top 15 by % Daily Value)
Explore Dairy and Egg Products Rankings
Full Nutrition Facts(per 100g)
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Water | 78.10 g | — | |
| Protein | 11.62 g | 23.2% | |
| Cholesterol | 18 mg | 6.0% | |
| Total Fat | 4.22 g | 5.4% | |
| Total Carbohydrate | 4.60 g | 1.7% | |
| Sodium | 349.80 mg | 15.2% | |
| Potassium | 123.60 mg | 2.6% | |
| Calcium | 88.27 mg | 6.8% | |
| Magnesium | 9.19 mg | 2.2% | |
| Phosphorus | 154 mg | 12.3% | |
| Iron | 0 mg | 0.0% | |
| Zinc | 0.45 mg | 4.1% | |
| Copper | 0 mg | 0.0% | |
| Manganese | 0 mg | 0.0% | |
| Iodine | 45.69 μg | 30.5% | |
| Retinol | 36.50 μg | — | |
| Vitamin K | 1.30 μg | 1.1% | |
| Thiamin | 0.05 mg | 4.4% | |
| Niacin | 0.14 mg | 0.9% | |
| Vitamin B6 | 0.05 mg | 2.7% | |
| Vitamin B12 | 0.66 μg | 27.6% | |
| Vitamin C | 0.20 mg | 0.2% |
Related Products & Books
Whey Protein Isolate
Supplement
High-quality dairy-derived protein with all essential amino acids. Supports muscle building and recovery.
Shop on iHerbHigh-Protein Greek Yogurt
Food
Up to 2× more protein than regular yogurt. Rich in calcium, probiotics, and B vitamins.
Shop on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)