Cheese, ricotta, whole milk
FDC ID: 323444
Cheese, ricotta, whole milk (Dairy and Egg Products) is a nutrient-dense food. Per 100g: calories 157kcal, protein 7.81g, fat 11g, carbohydrates 6.86g. is a good source of Vitamin B12 (32% Daily Value); is a good source of Riboflavin (B2) (25% Daily Value); provides Calcium (17% Daily Value).
Energy
157
kcal
Protein
7.8
g
Total Fat
11
g
Total Carbohydrate
6.9
g
Daily Value Radar(% of FDA Daily Value)
Nutrient Rankings(top 15 by % Daily Value)
Explore Dairy and Egg Products Rankings
Full Nutrition Facts(per 100g)
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Energy | 157 kcal | 7.9% | |
| Water | 72.90 g | — | |
| Protein | 7.81 g | 15.6% | |
| Cholesterol | 48 mg | 16.0% | |
| Total Fat | 11 g | 14.1% | |
| Total Carbohydrate | 6.86 g | 2.5% | |
| Sodium | 105 mg | 4.6% | |
| Potassium | 230 mg | 4.9% | |
| Calcium | 224 mg | 17.2% | |
| Magnesium | 19.70 mg | 4.7% | |
| Phosphorus | 162 mg | 13.0% | |
| Iron | 0.10 mg | 0.6% | |
| Zinc | 0.56 mg | 5.1% | |
| Copper | 0 mg | 0.0% | |
| Manganese | 0 mg | 0.0% | |
| Selenium | 5.50 μg | 10.0% | |
| Retinol | 127 μg | — | |
| Vitamin A | 127 μgRAE | 14.1% | |
| Vitamin E | 0.27 mg | 1.8% | |
| Vitamin K | 3.10 μg | 2.6% | |
| Thiamin | 0.04 mg | 3.6% | |
| Riboflavin | 0.33 mg | 25.2% | |
| Niacin | 0.17 mg | 1.1% | |
| Vitamin B6 | 0.10 mg | 5.8% | |
| Vitamin B12 | 0.78 μg | 32.5% | |
| Folate | 4 μg | 1.0% | |
| Vitamin C | 0.60 mg | 0.7% |
Related Products & Books
Whey Protein Isolate
Supplement
High-quality dairy-derived protein with all essential amino acids. Supports muscle building and recovery.
Shop on iHerbHigh-Protein Greek Yogurt
Food
Up to 2× more protein than regular yogurt. Rich in calcium, probiotics, and B vitamins.
Shop on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)