Cheese, parmesan, grated
FDC ID: 325036
Cheese, parmesan, grated (Dairy and Egg Products) is a nutrient-dense food. Per 100g: calories 421kcal, protein 29.6g, fat 28g, carbohydrates 12.4g. is an excellent source of Calcium (68% Daily Value); is an excellent source of Selenium (64% Daily Value); is an excellent source of Protein (59% Daily Value).
Energy
421
kcal
Protein
29.6
g
Total Fat
28
g
Total Carbohydrate
12.4
g
Daily Value Radar(% of FDA Daily Value)
Nutrient Rankings(top 15 by % Daily Value)
Explore Dairy and Egg Products Rankings
Full Nutrition Facts(per 100g)
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Energy | 421 kcal | 21.1% | |
| Water | 22.80 g | — | |
| Protein | 29.60 g | 59.2% | |
| Cholesterol | 87 mg | 29.0% | |
| Total Fat | 28 g | 35.9% | |
| Total Carbohydrate | 12.40 g | 4.5% | |
| Sodium | 1750 mg | 76.1% | |
| Potassium | 184 mg | 3.9% | |
| Calcium | 884 mg | 68.0% | |
| Magnesium | 34.90 mg | 8.3% | |
| Phosphorus | 634 mg | 50.7% | |
| Iron | 0.45 mg | 2.5% | |
| Zinc | 4.33 mg | 39.4% | |
| Copper | 0.04 mg | 4.4% | |
| Manganese | 0.07 mg | 2.9% | |
| Selenium | 35 μg | 63.6% | |
| Retinol | 228 μg | — | |
| Vitamin A | 228 μgRAE | 25.3% | |
| Vitamin E | 0.51 mg | 3.4% | |
| Vitamin K | 7.10 μg | 5.9% | |
| Thiamin | 0.03 mg | 2.3% | |
| Riboflavin | 0.34 mg | 26.5% | |
| Niacin | 0.08 mg | 0.5% | |
| Vitamin B6 | 0.08 mg | 4.8% | |
| Vitamin B12 | 1.35 μg | 56.3% | |
| Folate | 6 μg | 1.5% | |
| Vitamin C | 1.70 mg | 1.9% |
Related Products & Books
Whey Protein Isolate
Supplement
High-quality dairy-derived protein with all essential amino acids. Supports muscle building and recovery.
Shop on iHerbHigh-Protein Greek Yogurt
Food
Up to 2× more protein than regular yogurt. Rich in calcium, probiotics, and B vitamins.
Shop on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)