Cheese, cottage, lowfat, 2% milkfat
FDC ID: 328841
Cheese, cottage, lowfat, 2% milkfat (Dairy and Egg Products) is a nutrient-dense food. Per 100g: calories 84kcal, protein 11g, fat 2.3g, carbohydrates 4.31g. is a good source of Selenium (26% Daily Value); is a good source of Protein (22% Daily Value); provides Riboflavin (B2) (18% Daily Value).
Energy
84
kcal
Protein
11
g
Total Fat
2.3
g
Total Carbohydrate
4.3
g
Daily Value Radar(% of FDA Daily Value)
Nutrient Rankings(top 15 by % Daily Value)
Explore Dairy and Egg Products Rankings
Full Nutrition Facts(per 100g)
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Energy | 84 kcal | 4.2% | |
| Water | 81.10 g | — | |
| Protein | 11 g | 22.0% | |
| Cholesterol | 12 mg | 4.0% | |
| Total Fat | 2.30 g | 2.9% | |
| Total Carbohydrate | 4.31 g | 1.6% | |
| Sodium | 321 mg | 14.0% | |
| Potassium | 120 mg | 2.6% | |
| Calcium | 103 mg | 7.9% | |
| Magnesium | 8.90 mg | 2.1% | |
| Phosphorus | 148 mg | 11.8% | |
| Iron | 0.13 mg | 0.7% | |
| Zinc | 0.61 mg | 5.5% | |
| Copper | 0.03 mg | 3.3% | |
| Manganese | 0.01 mg | 0.7% | |
| Selenium | 14.60 μg | 26.5% | |
| Retinol | 69 μg | — | |
| Vitamin A | 69 μgRAE | 7.7% | |
| Vitamin E | 0.08 mg | 0.5% | |
| Thiamin | 0.02 mg | 1.7% | |
| Riboflavin | 0.23 mg | 18.0% | |
| Niacin | 0.09 mg | 0.6% | |
| Vitamin B6 | 0.06 mg | 3.4% | |
| Vitamin B12 | 0.42 μg | 17.5% | |
| Folate | 10 μg | 2.5% |
Related Products & Books
Whey Protein Isolate
Supplement
High-quality dairy-derived protein with all essential amino acids. Supports muscle building and recovery.
Shop on iHerbHigh-Protein Greek Yogurt
Food
Up to 2× more protein than regular yogurt. Rich in calcium, probiotics, and B vitamins.
Shop on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)