Yogurt, Greek, plain, nonfat
FDC ID: 330137
Yogurt, Greek, plain, nonfat (Dairy and Egg Products) is a nutrient-dense food. Per 100g: calories 61kcal, protein 10.3g, fat 0.37g, carbohydrates 3.64g. is a good source of Vitamin B12 (29% Daily Value); is a good source of Riboflavin (B2) (22% Daily Value); is a good source of Protein (21% Daily Value).
Energy
61
kcal
Protein
10.3
g
Total Fat
0.4
g
Total Carbohydrate
3.6
g
Daily Value Radar(% of FDA Daily Value)
Nutrient Rankings(top 15 by % Daily Value)
Explore Dairy and Egg Products Rankings
Full Nutrition Facts(per 100g)
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Energy | 61 kcal | 3.1% | |
| Water | 85 g | — | |
| Protein | 10.30 g | 20.6% | |
| Cholesterol | 5 mg | 1.7% | |
| Total Fat | 0.37 g | 0.5% | |
| Total Carbohydrate | 3.64 g | 1.3% | |
| Sodium | 36 mg | 1.6% | |
| Potassium | 141 mg | 3.0% | |
| Calcium | 111 mg | 8.5% | |
| Magnesium | 10.70 mg | 2.5% | |
| Phosphorus | 136 mg | 10.9% | |
| Iron | 0.07 mg | 0.4% | |
| Zinc | 0.53 mg | 4.8% | |
| Copper | 0.02 mg | 1.9% | |
| Manganese | 0.01 mg | 0.4% | |
| Selenium | 9.90 μg | 18.0% | |
| Retinol | 1 μg | — | |
| Vitamin A | 1 μgRAE | 0.1% | |
| Vitamin D | 0 μg | 0.0% | |
| Vitamin E | 0.01 mg | 0.1% | |
| Vitamin K | 0 μg | 0.0% | |
| Thiamin | 0.02 mg | 1.8% | |
| Riboflavin | 0.28 mg | 21.6% | |
| Niacin | 0.21 mg | 1.3% | |
| Vitamin B6 | 0.06 mg | 3.8% | |
| Vitamin B12 | 0.70 μg | 29.2% | |
| Vitamin C | 0 mg | 0.0% |
Related Products & Books
Whey Protein Isolate
Supplement
High-quality dairy-derived protein with all essential amino acids. Supports muscle building and recovery.
Shop on iHerbHigh-Protein Greek Yogurt
Food
Up to 2× more protein than regular yogurt. Rich in calcium, probiotics, and B vitamins.
Shop on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)