Yogurt, Greek, strawberry, nonfat
FDC ID: 330415
Yogurt, Greek, strawberry, nonfat (Dairy and Egg Products) is a nutrient-dense food. Per 100g: calories 83kcal, protein 8.06g, fat 0.15g, carbohydrates 12.2g, fiber 0.6g. provides Riboflavin (B2) (19% Daily Value); provides Vitamin B12 (19% Daily Value); provides Selenium (18% Daily Value).
Energy
83
kcal
Protein
8.1
g
Total Fat
0.1
g
Total Carbohydrate
12.2
g
Dietary Fiber
0.6
g
Daily Value Radar(% of FDA Daily Value)
Nutrient Rankings(top 15 by % Daily Value)
Explore Dairy and Egg Products Rankings
Full Nutrition Facts(per 100g)
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Energy | 83 kcal | 4.2% | |
| Water | 79 g | — | |
| Protein | 8.06 g | 16.1% | |
| Cholesterol | 4 mg | 1.3% | |
| Total Fat | 0.15 g | 0.2% | |
| Total Carbohydrate | 12.20 g | 4.4% | |
| Dietary Fiber | 0.60 g | 2.1% | |
| Sodium | 32 mg | 1.4% | |
| Potassium | 133 mg | 2.8% | |
| Calcium | 97 mg | 7.5% | |
| Magnesium | 10.40 mg | 2.5% | |
| Phosphorus | 113 mg | 9.0% | |
| Iron | 0.09 mg | 0.5% | |
| Zinc | 0.46 mg | 4.2% | |
| Copper | 0.02 mg | 2.2% | |
| Manganese | 0.03 mg | 1.5% | |
| Selenium | 9.80 μg | 17.8% | |
| Vitamin A | 0 μgRAE | 0.0% | |
| Vitamin D | 1 μg | 5.0% | |
| Riboflavin | 0.25 mg | 19.2% | |
| Niacin | 0.21 mg | 1.3% | |
| Vitamin B6 | 0.05 mg | 2.9% | |
| Vitamin B12 | 0.45 μg | 18.8% | |
| Folate | 20 μg | 5.0% |
Related Products & Books
Whey Protein Isolate
Supplement
High-quality dairy-derived protein with all essential amino acids. Supports muscle building and recovery.
Shop on iHerbHigh-Protein Greek Yogurt
Food
Up to 2× more protein than regular yogurt. Rich in calcium, probiotics, and B vitamins.
Shop on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)