Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim)
FDC ID: 746776
Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) (Dairy and Egg Products) is a nutritious food. Per 100g: calories 34kcal, protein 3.43g, fat 0.08g, carbohydrates 4.92g. is a good source of Vitamin B12 (24% Daily Value); is a good source of Iodine (24% Daily Value).
Energy
34
kcal
Protein
3.4
g
Total Fat
0.1
g
Total Carbohydrate
4.9
g
Daily Value Radar(% of FDA Daily Value)
Nutrient Rankings(top 15 by % Daily Value)
Explore Dairy and Egg Products Rankings
Full Nutrition Facts(per 100g)
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Energy | 34 kcal | 1.7% | |
| Water | 90.80 g | — | |
| Protein | 3.43 g | 6.9% | |
| Cholesterol | 3 mg | 1.0% | |
| Total Fat | 0.08 g | 0.1% | |
| Total Carbohydrate | 4.92 g | 1.8% | |
| Sodium | 41 mg | 1.8% | |
| Potassium | 167 mg | 3.6% | |
| Calcium | 132 mg | 10.2% | |
| Magnesium | 12.50 mg | 3.0% | |
| Phosphorus | 107 mg | 8.6% | |
| Iron | 0 mg | 0.0% | |
| Zinc | 0.45 mg | 4.1% | |
| Copper | 0.00 mg | 0.2% | |
| Manganese | 0.00 mg | 0.0% | |
| Iodine | 35.70 μg | 23.8% | |
| Selenium | 2 μg | 3.6% | |
| Retinol | 64 μg | — | |
| Vitamin A | 64 μgRAE | 7.1% | |
| Vitamin D | 1.10 μg | 5.5% | |
| Vitamin E | 0 mg | 0.0% | |
| Thiamin | 0.06 mg | 4.7% | |
| Riboflavin | 0.13 mg | 10.1% | |
| Niacin | 0.12 mg | 0.7% | |
| Vitamin B6 | 0.06 mg | 3.4% | |
| Vitamin B12 | 0.58 μg | 24.2% | |
| Folate | 2 μg | 0.5% |
Related Products & Books
Whey Protein Isolate
Supplement
High-quality dairy-derived protein with all essential amino acids. Supports muscle building and recovery.
Shop on iHerbHigh-Protein Greek Yogurt
Food
Up to 2× more protein than regular yogurt. Rich in calcium, probiotics, and B vitamins.
Shop on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)