Soy milk, sweetened, plain, refrigerated
FDC ID: 2257044
Soy milk, sweetened, plain, refrigerated (Legumes and Legume Products) is a nutrient-dense food. Per 100g: protein 2.7769g, fat 1.957g, carbohydrates 2.9961g, fiber 0g. is an excellent source of Vitamin B12 (55% Daily Value); is a good source of Riboflavin (B2) (25% Daily Value); is a good source of Vitamin D (23% Daily Value).
Protein
2.8
g
Total Fat
2.0
g
Total Carbohydrate
3.0
g
Dietary Fiber
0
g
Daily Value Radar(% of FDA Daily Value)
Nutrient Rankings(top 15 by % Daily Value)
Explore Legumes and Legume Products Rankings
Full Nutrition Facts(per 100g)
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Water | 91.52 g | — | |
| Protein | 2.78 g | 5.6% | |
| Total Fat | 1.96 g | 2.5% | |
| Total Carbohydrate | 3.00 g | 1.1% | |
| Dietary Fiber | 0 g | 0.0% | |
| Sodium | 39.44 mg | 1.7% | |
| Potassium | 117.90 mg | 2.5% | |
| Calcium | 154.80 mg | 11.9% | |
| Magnesium | 17.46 mg | 4.2% | |
| Phosphorus | 45.96 mg | 3.7% | |
| Iron | 0.37 mg | 2.0% | |
| Zinc | 0.26 mg | 2.4% | |
| Copper | 0.10 mg | 10.6% | |
| Manganese | 0.16 mg | 6.9% | |
| Selenium | 0 μg | 0.0% | |
| Retinol | 89.43 μg | — | |
| Vitamin D | 4.63 μg | 23.1% | |
| Vitamin K | 0 μg | 0.0% | |
| Thiamin | 0.04 mg | 3.6% | |
| Riboflavin | 0.33 mg | 25.4% | |
| Niacin | 0.13 mg | 0.8% | |
| Vitamin B6 | 0.04 mg | 2.1% | |
| Vitamin B12 | 1.33 μg | 55.3% | |
| Folate | 15.81 μg | 4.0% | |
| Vitamin C | 2.80 mg | 3.1% |
Related Products & Books
Plant-Based Protein Powder
Supplement
Complete amino acid profile from pea and hemp. Dairy-free, high in iron and fiber.
Shop on iHerbOrganic Lentils
Food
Protein, folate, iron, and fiber in one affordable food. Versatile for soups, salads, and curries.
Shop on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)