Hummus, commercial
FDC ID: 321358
Hummus, commercial (Legumes and Legume Products) is a nutrient-dense food. Per 100g: calories 229kcal, protein 7.35g, fat 17.1g, carbohydrates 14.9g, fiber 5.4g. is a good source of Manganese (46% Daily Value); is a good source of Copper (39% Daily Value); is a good source of Selenium (30% Daily Value).
Energy
229
kcal
Protein
7.3
g
Total Fat
17.1
g
Total Carbohydrate
14.9
g
Dietary Fiber
5.4
g
Daily Value Radar(% of FDA Daily Value)
Nutrient Rankings(top 15 by % Daily Value)
Explore Legumes and Legume Products Rankings
Full Nutrition Facts(per 100g)
| Nutrient | Amount | % Daily Value | Notes |
|---|---|---|---|
| Energy | 229 kcal | 11.5% | |
| Water | 58.70 g | — | |
| Protein | 7.35 g | 14.7% | |
| Total Fat | 17.10 g | 21.9% | |
| Total Carbohydrate | 14.90 g | 5.4% | |
| Dietary Fiber | 5.40 g | 19.3% | |
| Sodium | 438 mg | 19.0% | |
| Potassium | 289 mg | 6.1% | |
| Calcium | 41 mg | 3.2% | |
| Magnesium | 71.10 mg | 16.9% | |
| Phosphorus | 166 mg | 13.3% | |
| Iron | 2.41 mg | 13.4% | |
| Zinc | 1.38 mg | 12.5% | |
| Copper | 0.35 mg | 38.7% | |
| Manganese | 1.06 mg | 46.1% | |
| Selenium | 16.20 μg | 29.5% | |
| Vitamin A | 1 μgRAE | 0.1% | |
| Vitamin E | 1.74 mg | 11.6% | |
| Vitamin K | 0 μg | 0.0% | |
| Thiamin | 0.15 mg | 12.5% | |
| Riboflavin | 0.12 mg | 8.8% | |
| Niacin | 0.95 mg | 5.9% | |
| Vitamin B6 | 0.14 mg | 8.4% | |
| Folate | 36 μg | 9.0% | |
| Vitamin C | 17.20 mg | 19.1% |
Related Products & Books
Plant-Based Protein Powder
Supplement
Complete amino acid profile from pea and hemp. Dairy-free, high in iron and fiber.
Shop on iHerbOrganic Lentils
Food
Protein, folate, iron, and fiber in one affordable food. Versatile for soups, salads, and curries.
Shop on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data Source
This data is sourced from USDA FoodData Central (Public Domain).
USDA FoodData Central (Public Domain)