Primary energy source for the brain and muscles. FDA Daily Value: 275g.
| # | Food | Carbohydrates(g) |
|---|---|---|
| 211 | Noodles, japanese, soba, cooked | 21.44 |
| 212 | Wild rice, cooked | 21.34 |
| 213 | Quinoa, cooked | 21.3 |
| 214 | Rice, white, glutinous, unenriched, cooked | 21.09 |
| 215 | Buckwheat groats, roasted, cooked | 19.94 |
| 216 | Teff, cooked | 19.86 |
| 217 | Amaranth grain, cooked | 18.69 |
| 218 | Bulgur, cooked | 18.58 |
| 219 | Hominy, canned, white | 14.26 |
| 220 | Hominy, canned, yellow | 14.26 |
| 221 | Vital wheat gluten | 13.79 |
| 222 | Oat bran, cooked | 11.44 |
211–222 of 222 foods
Related Products & Books
As an Amazon Associate, NutriDB earns from qualifying purchases.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov