Converts carbohydrates into energy. Essential for nerve function and metabolism. FDA Daily Value: 1.2mg.
| # | Food | Thiamine (B1)(mg) |
|---|---|---|
| 841 | Butterbur, canned | 0.01 |
| 842 | Mushroom, portabella | 0.01 |
| 843 | Cabbage, napa, cooked | 0.01 |
| 844 | Seaweed, agar, raw | 0.01 |
| 845 | Mushroom, crimini | 0 |
| 846 | Mushrooms, shiitake | 0 |
| 847 | Mushrooms, shiitake | 0 |
841–847 of 847 foods
Related Products & Books
These are unpaid product suggestions. NutriDB is not an affiliate of these retailers and receives no commission from these links.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov