Supports energy metabolism and cell growth. Maintains healthy skin and mucous membranes. FDA Daily Value: 1.3mg.
| # | Food | Riboflavin (B2)(mg) |
|---|---|---|
| 361 | Guava nectar, with sucralose, canned | 0.01 |
| 362 | Papaya nectar, canned | 0 |
| 363 | Tamarind nectar, canned | 0 |
| 364 | Guava nectar, canned, with added ascorbic acid | 0 |
| 365 | Mango nectar, canned | 0 |
| 366 | Lime juice, canned or bottled, unsweetened | 0 |
361–366 of 366 foods
Related Products & Books
These are unpaid product suggestions. NutriDB is not an affiliate of these retailers and receives no commission from these links.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov