Essential for red blood cell production and nerve function. Found almost exclusively in animal products. FDA Daily Value: 2.4μg.
| # | Food | Vitamin B12(μg) |
|---|---|---|
| 4411 | Babyfood, fruit, tutti frutti, strained | 0.01 |
| 4412 | Leavening agents, yeast, baker's, compressed | 0.01 |
| 4413 | Pie, apple, commercially prepared, unenriched flour | 0.01 |
| 4414 | Babyfood, dessert, fruit pudding, orange, strained | 0.01 |
| 4415 | Muffins, blueberry, toaster-type, toasted | 0.01 |
| 4416 | Cookies, fortune | 0.01 |
| 4417 | Fast foods, coleslaw | 0.01 |
| 4418 | Muffins, oat bran | 0.01 |
| 4419 | Soup, bean with pork, canned, prepared with equal volume water | 0.01 |
| 4420 | Cookies, oatmeal sandwich, with creme filling | 0.01 |
| 4421 | Babyfood, dessert, banana pudding, strained | 0.01 |
| 4422 | Frostings, white, fluffy, dry mix | 0.01 |
4411–4422 of 4,422 foods
Related Products & Books
These are unpaid product suggestions. NutriDB is not an affiliate of these retailers and receives no commission from these links.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov