Powers energy metabolism as the coenzymes NAD and NADP. Also supports skin and nerve health. Abundant in fish, poultry, and mushrooms. FDA Daily Value: 16mg.
| # | Food | Niacin(mg) |
|---|---|---|
| 271 | Yogurt, frozen, flavors other than chocolate, lowfat | 0.05 |
| 272 | Milk, low sodium, fluid | 0.04 |
| 273 | Butter, without salt | 0.04 |
| 274 | Butter, salted | 0.04 |
| 275 | Cream, fluid, light whipping | 0.04 |
| 276 | Cheese, cheddar, sharp, sliced | 0.04 |
| 277 | Cheese, pasteurized process, swiss | 0.04 |
| 278 | Egg, yolk, raw, frozen, sugared, pasteurized | 0.04 |
| 279 | Cheese, white, queso blanco | 0.04 |
| 280 | Cheese, mexican, queso anejo | 0.03 |
| 281 | Egg, yolk, raw, frozen, pasteurized | 0.03 |
| 282 | Egg, yolk, raw, frozen, salted, pasteurized | 0.03 |
| 283 | Cheese, fresh, queso fresco | 0.03 |
| 284 | Egg, turkey, whole, fresh, raw | 0.02 |
| 285 | Egg, yolk, raw, fresh | 0.02 |
| 286 | Butter, whipped, with salt | 0.02 |
| 287 | Butter oil, anhydrous | 0 |
271–287 of 287 foods
Related Products & Books
These are unpaid product suggestions. NutriDB is not an affiliate of these retailers and receives no commission from these links.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov