Converts carbohydrates into energy. Essential for nerve function and metabolism. FDA Daily Value: 1.2mg.
| # | Food | Thiamine (B1)(mg) |
|---|---|---|
| 271 | Cheese, cheddar, nonfat or fat free | 0.01 |
| 272 | Cheese, swiss | 0.01 |
| 273 | Cheese, swiss | 0.01 |
| 274 | Cheese, swiss | 0.01 |
| 275 | Cheese, cottage, with vegetables | 0.01 |
| 276 | Cheese, muenster, low fat | 0.01 |
| 277 | Cheese, cottage, lowfat, 1% milkfat, with vegetables | 0.01 |
| 278 | Eggs, scrambled, frozen mixture | 0.01 |
| 279 | Butter, whipped, with salt | 0.01 |
| 280 | Egg, white, dried | 0.01 |
| 281 | Butter, without salt | 0.01 |
| 282 | Butter, salted | 0.01 |
| 283 | Cream substitute, flavored, liquid | 0 |
| 284 | Egg, white, raw, fresh | 0 |
| 285 | Cream substitute, flavored, powdered | 0 |
| 286 | Butter oil, anhydrous | 0 |
271–286 of 286 foods
Related Products & Books
These are unpaid product suggestions. NutriDB is not an affiliate of these retailers and receives no commission from these links.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov