Converts carbohydrates into energy. Essential for nerve function and metabolism. FDA Daily Value: 1.2mg.
| # | Food | Thiamine (B1)(mg) |
|---|---|---|
| 151 | Oscar Mayer, Wieners (beef franks) | 0.03 |
| 152 | Frankfurter, beef, unheated | 0.03 |
| 153 | Turkey, white, rotisserie, deli cut | 0.03 |
| 154 | Frankfurter, beef, unheated | 0.03 |
| 155 | Pate, liver, not specified, canned | 0.03 |
| 156 | Pate, truffle flavor | 0.03 |
| 157 | Bacon, turkey, unprepared | 0.03 |
| 158 | Bologna, beef | 0.03 |
| 159 | Bacon, turkey, low sodium | 0.03 |
| 160 | Poultry salad sandwich spread | 0.02 |
| 161 | Headcheese, pork | 0.02 |
| 162 | Beef, cured, corned beef, canned | 0.02 |
| 163 | Roast beef spread | 0.02 |
| 164 | Chicken breast, oven-roasted, fat-free, sliced | 0.02 |
| 165 | Frankfurter, beef, heated | 0.02 |
| 166 | Chicken breast, fat-free, mesquite flavor, sliced | 0.01 |
| 167 | Chicken spread | 0.01 |
151–167 of 167 foods
Related Products & Books
As an Amazon Associate, NutriDB earns from qualifying purchases.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov