Primary energy source for the brain and muscles. FDA Daily Value: 275g.
| # | Food | Carbohydrates(g) |
|---|---|---|
| 31 | Spices, coriander leaf, dried | 52.1 |
| 32 | Spearmint, dried | 52.04 |
| 33 | Spices, parsley, dried | 50.64 |
| 34 | Spices, mace, ground | 50.5 |
| 35 | Spices, tarragon, dried | 50.22 |
| 36 | Spices, anise seed | 50.02 |
| 37 | Spices, caraway seed | 49.9 |
| 38 | Spices, chili powder | 49.7 |
| 39 | Spices, nutmeg, ground | 49.29 |
| 40 | Spices, chervil, dried | 49.1 |
| 41 | Spices, basil, dried | 47.75 |
| 42 | Spices, cumin seed | 44.24 |
| 43 | Spices, celery seed | 41.35 |
| 44 | Spices, poppy seed | 28.13 |
| 45 | Spices, mustard seed, ground | 28.09 |
| 46 | Thyme, fresh | 24.45 |
| 47 | Rosemary, fresh | 20.7 |
| 48 | Vinegar, balsamic | 17.03 |
| 49 | Peppermint, fresh | 14.89 |
| 50 | Vanilla extract, imitation, no alcohol | 14.4 |
| 51 | Vanilla extract | 12.65 |
| 52 | Horseradish, prepared | 11.29 |
| 53 | Spearmint, fresh | 8.41 |
| 54 | Dill weed, fresh | 7.02 |
| 55 | Mustard, prepared, yellow | 5.83 |
| 56 | Mustard, prepared, yellow | 5.3 |
| 57 | Capers, canned | 4.89 |
| 58 | Basil, fresh | 2.65 |
| 59 | Vanilla extract, imitation, alcohol | 2.41 |
| 60 | Vinegar, cider | 0.93 |
31–60 of 62 foods
Related Products & Books
As an Amazon Associate, NutriDB earns from qualifying purchases.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov