🍚 Spices and Herbs — Highest Carbohydrates(per 100g)
Primary energy source for the brain and muscles. FDA Daily Value: 275g.
AllPork ProductsVegetables and Vegetable ProductsNut and Seed ProductsBeef ProductsBeveragesFinfish and Shellfish ProductsLegumes and Legume ProductsLamb, Veal, and Game ProductsBaked ProductsSweetsCereal Grains and PastaFast FoodsMeals, Entrees, and Side DishesSnacksRestaurant FoodsDairy and Egg ProductsSpices and HerbsBaby FoodsFats and OilsPoultry ProductsSoups, Sauces, and GraviesSausages and Luncheon MeatsBreakfast CerealsFruits and Fruit Juices
| # | Food | Carbohydrates(g) |
|---|---|---|
| 🥇 | Spices, cinnamon, ground | 80.59 |
| 🥈 | Spices, onion powder | 79.12 |
| 🥉 | Spices, bay leaf | 74.97 |
| 4 | Spices, garlic powder | 72.73 |
| 5 | Spices, allspice, ground | 72.12 |
| 6 | Spices, ginger, ground | 71.62 |
| 7 | Spices, pumpkin pie spice | 69.28 |
| 8 | Spices, oregano, dried | 68.92 |
| 9 | Spices, savory, ground | 68.73 |
| 10 | Spices, pepper, white | 68.61 |
| 11 | Spices, cardamom | 68.47 |
| 12 | Spices, turmeric, ground | 67.14 |
| 13 | Spices, poultry seasoning | 65.59 |
| 14 | Spices, cloves, ground | 65.53 |
| 15 | Spices, saffron | 65.37 |
| 16 | Spices, rosemary, dried | 64.06 |
| 17 | Spices, pepper, black | 63.95 |
| 18 | Spices, thyme, dried | 63.94 |
| 19 | Spices, sage, ground | 60.73 |
| 20 | Spices, marjoram, dried | 60.56 |
| 21 | Spices, fenugreek seed | 58.35 |
| 22 | Seasoning mix, dry, taco, original | 58 |
| 23 | Spices, pepper, red or cayenne | 56.63 |
| 24 | Seasoning mix, dry, chili, original | 56.56 |
| 25 | Spices, curry powder | 55.83 |
| 26 | Spices, dill weed, dried | 55.82 |
| 27 | Spices, dill seed | 55.17 |
| 28 | Spices, coriander seed | 54.99 |
| 29 | Spices, paprika | 53.99 |
| 30 | Spices, fennel seed | 52.29 |
1–30 of 62 foods
PR
Related Products & Books
As an Amazon Associate, NutriDB earns from qualifying purchases.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov