Essential for cell membranes, hormones, and fat-soluble vitamin absorption. FDA Daily Value: 78g.
| # | Food | Fat(g) |
|---|---|---|
| 31 | Cheese, pasteurized process, cheddar or American, low sodium | 31.19 |
| 32 | Cheese, fontina | 31.14 |
| 33 | Cheese, American, restaurant | 31.1 |
| 34 | Cheese, swiss | 31 |
| 35 | Cheese, swiss | 31 |
| 36 | Cheese, swiss | 30.99 |
| 37 | Cream, fluid, light whipping | 30.91 |
| 38 | Cheese, pasteurized process, American, fortified with vitamin D | 30.71 |
| 39 | Cheese, roquefort | 30.64 |
| 40 | Cheese, pasteurized process, American, vitamin D fortified | 30.6 |
| 41 | Cheese, cheshire | 30.6 |
| 42 | Cheese, monterey | 30.28 |
| 43 | Cheese, muenster | 30.04 |
| 44 | Cheese, mexican, queso cotija | 30 |
| 45 | Cheese, parmesan, low sodium | 29.99 |
| 46 | Cheese, mexican, queso anejo | 29.98 |
| 47 | Cheese, goat, semisoft type | 29.84 |
| 48 | Cheese, mexican, queso chihuahua | 29.68 |
| 49 | Cheese, brick | 29.68 |
| 50 | Cheese, gjetost | 29.51 |
| 51 | Cheese, parmesan, grated, refrigerated | 29.5 |
| 52 | Cheese, caraway | 29.2 |
| 53 | Eggs, Grade A, Large, egg yolk | 28.8 |
| 54 | Cheese, blue | 28.74 |
| 55 | Cheese spread, cream cheese base | 28.6 |
| 56 | Cheese, edam | 28.57 |
| 57 | Cheese, port de salut | 28.2 |
| 58 | Cheese, provolone, sliced | 28.13 |
| 59 | Cheese, parmesan, grated | 28 |
| 60 | Cheese, parmesan, grated | 27.84 |
31–60 of 326 foods
Related Products & Books
As an Amazon Associate, NutriDB earns from qualifying purchases.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov