Essential for cell membranes, hormones, and fat-soluble vitamin absorption. FDA Daily Value: 78g.
| # | Food | Fat(g) |
|---|---|---|
| 🥇 | Spices, poppy seed | 41.56 |
| 🥈 | Spices, nutmeg, ground | 36.31 |
| 🥉 | Spices, mustard seed, ground | 36.24 |
| 4 | Spices, mace, ground | 32.38 |
| 5 | Spices, celery seed | 25.27 |
| 6 | Spices, cumin seed | 22.27 |
| 7 | Spices, coriander seed | 17.77 |
| 8 | Spices, pepper, red or cayenne | 17.27 |
| 9 | Spices, anise seed | 15.9 |
| 10 | Spices, rosemary, dried | 15.22 |
| 11 | Spices, fennel seed | 14.87 |
| 12 | Spices, caraway seed | 14.59 |
| 13 | Spices, dill seed | 14.54 |
| 14 | Spices, chili powder | 14.28 |
| 15 | Spices, curry powder | 14.01 |
| 16 | Spices, cloves, ground | 13 |
| 17 | Spices, paprika | 12.89 |
| 18 | Spices, sage, ground | 12.75 |
| 19 | Spices, pumpkin pie spice | 12.6 |
| 20 | Spices, allspice, ground | 8.69 |
| 21 | Spices, bay leaf | 8.36 |
| 22 | Spices, poultry seasoning | 7.53 |
| 23 | Spices, thyme, dried | 7.43 |
| 24 | Seasoning mix, dry, chili, original | 7.3 |
| 25 | Spices, tarragon, dried | 7.24 |
| 26 | Spices, marjoram, dried | 7.04 |
| 27 | Spices, cardamom | 6.7 |
| 28 | Spices, fenugreek seed | 6.41 |
| 29 | Spearmint, dried | 6.03 |
| 30 | Spices, savory, ground | 5.91 |
1–30 of 55 foods
Related Products & Books
As an Amazon Associate, NutriDB earns from qualifying purchases.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov