⚡ Foods Highest in Potassium — TOP 30(per 100g)
Helps control blood pressure by countering sodium. Essential for heart and muscle function. FDA Daily Value: 4700mg.
AllPork ProductsVegetables and Vegetable ProductsNut and Seed ProductsBeef ProductsBeveragesFinfish and Shellfish ProductsLegumes and Legume ProductsLamb, Veal, and Game ProductsBaked ProductsSweetsCereal Grains and PastaFast FoodsMeals, Entrees, and Side DishesSnacksRestaurant FoodsDairy and Egg ProductsSpices and HerbsBaby FoodsFats and OilsPoultry ProductsSoups, Sauces, and GraviesSausages and Luncheon MeatsBreakfast CerealsFruits and Fruit Juices
広告
| # | Food | Potassium(mg) |
|---|---|---|
| 1021 | SPINACH, BABY | 678 |
| 1022 | Sunflower seeds dry roasted salted | 678 |
| 1023 | peanut butter, creamy | 677 |
| 1024 | sunflower seed kernels, raw | 677 |
| 1025 | Almonds dry roasted salted | 676 |
| 1026 | peanut butter, creamy | 676 |
| 1027 | pumpkin seeds (pepitas), raw | 676 |
| 1028 | pumpkin seeds (pepitas), raw | 676 |
| 1029 | Sunflower seeds dry roasted salted | 675 |
| 1030 | Almonds dry roasted salted | 673 |
| 1031 | Sunflower seeds dry roasted salted | 672 |
| 1032 | Nuts, pine nuts, raw | 671 |
| 1033 | pumpkin seeds (pepitas), raw | 670 |
| 1034 | Flour, almond, blanched | 670 |
| 1035 | Bacon | 668 |
| 1036 | Figs, Dried, Pass 2, Region 4, n/a, Yes, Minerals - NFY010CHK | 667 |
| 1037 | peanut butter, creamy | 667 |
| 1038 | Flour, almond | 666.8 |
| 1039 | pumpkin seeds (pepitas), raw | 666 |
| 1040 | Bacon | 665 |
| 1041 | Sunflower seeds dry roasted salted | 664 |
| 1042 | Flour, almond, blanched | 663.5 |
| 1043 | almond butter, creamy | 663 |
| 1044 | Nuts, pine nuts, raw | 662.5 |
| 1045 | Bacon | 662 |
| 1046 | Sunflower seeds dry roasted salted | 661 |
| 1047 | Nuts, pine nuts, raw | 661 |
| 1048 | hazelnuts, raw | 660.5 |
| 1049 | ground flaxseed meal | 660 |
| 1050 | Figs, Dried, Pass 2, Region 4, n/a, Yes, Minerals - NFY010CGQ | 660 |
1021–1050 of 3,933 foods
広告
PR
Related Products & Books
Potassium Supplement
Supplement
Supports blood pressure regulation, muscle function, and fluid balance. Works synergistically with magnesium.
Shop on iHerbThe DASH Diet Action Plan
Nutrition
Lower blood pressure naturally with the potassium- and magnesium-rich DASH diet. Includes meal plans.
View on AmazonAs an Amazon Associate and iHerb affiliate, NutriDB earns from qualifying purchases.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov