Essential macronutrient for muscle, organ, and immune function. FDA Daily Value: 50g.
| # | Food | Protein(g) |
|---|---|---|
| 31 | Spices, turmeric, ground | 9.68 |
| 32 | Spices, poultry seasoning | 9.59 |
| 33 | Spices, thyme, dried | 9.11 |
| 34 | Spices, oregano, dried | 9 |
| 35 | Spices, ginger, ground | 8.98 |
| 36 | Spices, bay leaf | 7.61 |
| 37 | Spices, savory, ground | 6.73 |
| 38 | Spices, mace, ground | 6.71 |
| 39 | Spices, allspice, ground | 6.09 |
| 40 | Spices, cloves, ground | 5.97 |
| 41 | Spices, nutmeg, ground | 5.84 |
| 42 | Spices, pumpkin pie spice | 5.76 |
| 43 | Thyme, fresh | 5.56 |
| 44 | Spices, rosemary, dried | 4.88 |
| 45 | Seasoning mix, dry, taco, original | 4.5 |
| 46 | Mustard, prepared, yellow | 4.25 |
| 47 | Spices, cinnamon, ground | 3.99 |
| 48 | Peppermint, fresh | 3.75 |
| 49 | Mustard, prepared, yellow | 3.74 |
| 50 | Dill weed, fresh | 3.46 |
| 51 | Rosemary, fresh | 3.31 |
| 52 | Spearmint, fresh | 3.29 |
| 53 | Basil, fresh | 3.15 |
| 54 | Capers, canned | 2.36 |
| 55 | Horseradish, prepared | 1.18 |
| 56 | Vinegar, balsamic | 0.49 |
| 57 | Vanilla extract | 0.06 |
| 58 | Vanilla extract, imitation, alcohol | 0.05 |
| 59 | Vinegar, red wine | 0.04 |
| 60 | Vanilla extract, imitation, no alcohol | 0.03 |
31–60 of 60 foods
Related Products & Books
As an Amazon Associate, NutriDB earns from qualifying purchases.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov