Trace mineral that forms the antioxidant enzyme glutathione peroxidase. Brazil nuts and seafood are the densest sources. FDA Daily Value: 55μg.
| # | Food | Selenium(μg) |
|---|---|---|
| 91 | Cheese, cheddar, nonfat or fat free | 14.5 |
| 92 | Cheese, gjetost | 14.5 |
| 93 | Cheese, provolone | 14.5 |
| 94 | Cheese, pasteurized process, pimento | 14.5 |
| 95 | Cheese, mexican, queso chihuahua | 14.5 |
| 96 | Cheese, camembert | 14.5 |
| 97 | Cheese, monterey | 14.5 |
| 98 | Cheese, cheshire | 14.5 |
| 99 | Cheese, gruyere | 14.5 |
| 100 | Cheese, caraway | 14.5 |
| 101 | Cheese, romano | 14.5 |
| 102 | Cheese, tilsit | 14.5 |
| 103 | Cheese, edam | 14.5 |
| 104 | Cheese, low-sodium, cheddar or colby | 14.5 |
| 105 | Cheese, muenster | 14.5 |
| 106 | Cheese, fontina | 14.5 |
| 107 | Cheese, muenster, low fat | 14.5 |
| 108 | Cheese, blue | 14.5 |
| 109 | Cheese, mexican, queso anejo | 14.5 |
| 110 | Cheese, colby | 14.5 |
| 111 | Cheese, brie | 14.5 |
| 112 | Cheese, brick | 14.5 |
| 113 | Cheese, roquefort | 14.5 |
| 114 | Cheese, low fat, cheddar or colby | 14.5 |
| 115 | Cheese, port de salut | 14.5 |
| 116 | Cheese, mexican, queso asadero | 14.5 |
| 117 | Cheese, limburger | 14.5 |
| 118 | Cheese, provolone, reduced fat | 14.5 |
| 119 | Cheese, gouda | 14.5 |
| 120 | Cheese, monterey, low fat | 14.5 |
91–120 of 288 foods
Related Products & Books
These are unpaid product suggestions. NutriDB is not an affiliate of these retailers and receives no commission from these links.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov