Regulates fluid balance and nerve signals. High intake is linked to high blood pressure. FDA Daily Value: 2300mg.
| # | Food | Sodium(mg) |
|---|---|---|
| 🥇 | Salt, table | 38,758 |
| 🥈 | Salt, table, iodized | 38,700 |
| 🥉 | Salt, table, iodized | 38,700 |
| 4 | Seasoning mix, dry, sazon, coriander & annatto | 17,000 |
| 5 | Seasoning mix, dry, taco, original | 7,203 |
| 6 | Seasoning mix, dry, chili, original | 4,616 |
| 7 | Spices, chili powder | 2,867 |
| 8 | Capers, canned | 2,348 |
| 9 | Mustard, prepared, yellow | 1,104 |
| 10 | Mustard, prepared, yellow | 1,100 |
| 11 | Spices, parsley, dried | 452 |
| 12 | Horseradish, prepared | 420 |
| 13 | Spearmint, dried | 344 |
| 14 | Spices, cloves, ground | 277 |
| 15 | Spices, coriander leaf, dried | 211 |
| 16 | Spices, dill weed, dried | 208 |
| 17 | Spices, cumin seed | 168 |
| 18 | Spices, celery seed | 160 |
| 19 | Spices, saffron | 148 |
| 20 | Spices, fennel seed | 88 |
| 21 | Spices, chervil, dried | 83 |
| 22 | Spices, mace, ground | 80 |
| 23 | Spices, allspice, ground | 77 |
| 24 | Spices, marjoram, dried | 77 |
| 25 | Spices, basil, dried | 76 |
| 26 | Spices, onion powder | 73 |
| 27 | Spices, paprika | 68 |
| 28 | Spices, fenugreek seed | 67 |
| 29 | Spices, tarragon, dried | 62 |
| 30 | Dill weed, fresh | 61 |
1–30 of 66 foods
Related Products & Books
These are unpaid product suggestions. NutriDB is not an affiliate of these retailers and receives no commission from these links.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov