Carries oxygen in red blood cells. Critical for preventing anemia. FDA Daily Value: 18mg.
| # | Food | Iron(mg) |
|---|---|---|
| 91 | Millet, raw | 3.01 |
| 92 | Corn bran, crude | 2.79 |
| 93 | Corn grain, white | 2.71 |
| 94 | Corn grain, yellow | 2.71 |
| 95 | Noodles, japanese, soba, dry | 2.7 |
| 96 | Barley flour or meal | 2.68 |
| 97 | Fonio, grain, dry, raw | 2.66 |
| 98 | Rye grain | 2.63 |
| 99 | Bulgur, dry, raw | 2.63 |
| 100 | Triticale flour, whole-grain | 2.59 |
| 101 | Triticale | 2.57 |
| 102 | Rye flour, medium | 2.54 |
| 103 | Flour, rye | 2.54 |
| 104 | Millet, whole grain | 2.53 |
| 105 | Barley, pearled, raw | 2.5 |
| 106 | Buckwheat groats, roasted, dry | 2.47 |
| 107 | Bulgur, dry | 2.46 |
| 108 | Buckwheat, whole grain | 2.44 |
| 109 | Flour, semolina, fine | 2.43 |
| 110 | Corn flour, whole-grain, white | 2.38 |
| 111 | Corn flour, whole-grain, yellow | 2.38 |
| 112 | Sorghum flour, white, pearled, unenriched, dry, raw | 2.23 |
| 113 | Buckwheat | 2.2 |
| 114 | Wheat, sprouted | 2.14 |
| 115 | Spaghetti, spinach, dry | 2.13 |
| 116 | Amaranth grain, cooked | 2.1 |
| 117 | Teff, cooked | 2.05 |
| 118 | Sorghum grain, white, pearled, unenriched, dry, raw | 2.04 |
| 119 | Rice flour, brown | 1.98 |
| 120 | Wild rice, raw | 1.96 |
91–120 of 222 foods
Related Products & Books
These are unpaid product suggestions. NutriDB is not an affiliate of these retailers and receives no commission from these links.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov