Carries oxygen in red blood cells. Critical for preventing anemia. FDA Daily Value: 18mg.
| # | Food | Iron(mg) |
|---|---|---|
| 🥇 | Spices, thyme, dried | 123.6 |
| 🥈 | Spices, basil, dried | 89.8 |
| 🥉 | Spearmint, dried | 87.47 |
| 4 | Spices, marjoram, dried | 82.71 |
| 5 | Spices, cumin seed | 66.36 |
| 6 | Spices, turmeric, ground | 55 |
| 7 | Spices, dill weed, dried | 48.78 |
| 8 | Spices, celery seed | 44.9 |
| 9 | Spices, bay leaf | 43 |
| 10 | Spices, coriander leaf, dried | 42.46 |
| 11 | Spices, savory, ground | 37.88 |
| 12 | Spices, anise seed | 36.96 |
| 13 | Spices, oregano, dried | 36.8 |
| 14 | Spices, poultry seasoning | 35.3 |
| 15 | Spices, fenugreek seed | 33.53 |
| 16 | Spices, tarragon, dried | 32.3 |
| 17 | Spices, chervil, dried | 31.95 |
| 18 | Spices, rosemary, dried | 29.25 |
| 19 | Spices, sage, ground | 28.12 |
| 20 | Spices, parsley, dried | 22.04 |
| 21 | Spices, paprika | 21.14 |
| 22 | Spices, ginger, ground | 19.8 |
| 23 | Spices, pumpkin pie spice | 19.71 |
| 24 | Spices, curry powder | 19.1 |
| 25 | Spices, fennel seed | 18.54 |
| 26 | Thyme, fresh | 17.45 |
| 27 | Spices, chili powder | 17.3 |
| 28 | Spices, dill seed | 16.33 |
| 29 | Spices, coriander seed | 16.32 |
| 30 | Spices, caraway seed | 16.23 |
1–30 of 63 foods
Related Products & Books
As an Amazon Associate, NutriDB earns from qualifying purchases.
Data source: USDA FoodData Central (Public Domain) — fdc.nal.usda.gov